| Type | Diesel Common Rail Injector |
| Part Number | 0445120002 |
| Application | For Diesel Engine |
| Quality | China Made New |
| SKU | G1W20445120002
W20000B2B120002 |
| MOQ | 4 piece |
| Size | 21.5cm*4 cm *4 cm |
| Weight | 0.55kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. 0445120002 Common Rail Injector Introduction
1.1. 0445120002 Common Rail Injector Basic Information
| Title | 0445120002 Common Rail Injector | Quality |
| SKU1 | G1W20445120002 | China Made New |
| SKU2 | W20000B2B120002 | China Made New |
1.2. 0445120002 Common Rail Injector Common Part Number
(1) Common Rail Injector Exchange Information
| Common Rail Injector Part Number | Re-manufactured Part Number | OE Part Number |
| 0445120002 | / | 0 986 435 501 |
(2) Common Rail Injector Application Information
| Common Rail Injector Part Number | Car Model | Car Model | Car Model | Car Model | Car Model |
| 0445120002 | 1980 83/1980 81 | 500 3842 84/500 3131 05 | 500313105/500384284 | 1980 83/1980 81 | 50 01 849 912 |
| 0 986 435 501 | 1980 81/1980 83/1980 EC/1980 EE | 500 3842 84/500 3131 05/71791219/71791222 | 500384284/500313105/2995466 | 1980 EC/1980 83/1980 81/1980 EE | 50 01 849 912 |
(3) Common Rail Injector Matching Information
| Vehicle brand | Series | Car Model | Engine Model | Production date | Power KW | Horse power | Emission Standards | Manufacturer | Emissions(L) | Cylinder | Power Source V |
| For FIAT | / | Ducato 10 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 10 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 10 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 10 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 14 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 14 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 14 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 14 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 14 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 14 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 18 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 18 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 18 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato 18 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
| For FIAT | / | Ducato Cargo 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
| For FIAT | / | Ducato Combinato 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
| For FIAT | Ducato Maxi Cargo | Ducato Maxi Cargo 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
| For FIAT | Ducato Minibus | Ducato Minibus 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
| For FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
| For FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
| For FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
| For PEUGEOT | Boxer | Boxer 2.8 HDI | 8140.43S | 2005/09-2009/09 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
| For PEUGEOT | Boxer [U3] | Boxer 2.8 HDi | 8140.43S | 2000/09-2002/02 | 94 | 128 | / | SOFIM | 2.8 | 4 | 12 |
| For PEUGEOT | Boxer [U5] | Boxer 2.8 HDi | 8140 43N | 2004/08-2006/05 | 107 | 146 | / | / | 2.8 | 4 | 12 |
| For PEUGEOT | Boxer [U5] | Boxer 2.8 HDi | 8140.43S | 2002/09-2006/05 | 94 | 128 | / | SOFIM | 2.8 | 4 | 12 |
| For PEUGEOT | Mascott | Mascott 110 | 8140.43B.3586/3588 | 2001/01-2004/06 | 78 | 106 | / | / | 2.8 | 4 | 12 |
| For PEUGEOT | Mascott | Mascott 130 | 8140.43S.2585 | 1999/01-2004/06 | 92 | 125 | / | / | 2.8 | 4 | 12 |
| For PEUGEOT | Mascott | Mascott 130 | 8140.43S.3585 | 1999/01-2004/06 | 92 | 125 | / | / | 2.8 | 4 | 12 |
| For PEUGEOT | Mascott | Mascott 140 | 8140.43K.2585 | 2001/01-2004/06 | 103 | 140 | / | / | 2.8 | 4 | 12 |
| For PEUGEOT | Mascott | Mascott 150 | 8140.43N.3585 | 2001/10-2004/06 | 107 | 146 | / | / | 2.8 | 4 | 12 |
| For IVECO | CityClass | CityClass | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily 2000 | Daily 35 S 11 | 8140.43B.43… | 2001/05-2006/03 | 78 | 105 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily 2000 | Daily 35 S 13 | 8140.43S… | 1999/05-2006/03 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily 2000 | Daily 40 C 13 | 8140.43S… | 2001/01-2004/09 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily 2000 | Daily 45 C 13 | 8140.43S | 2001/01-2004/09 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily 2000 | Daily 50 C 11 | 8140.43B.43… | 2001/05-2004/09 | 78 | 105 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily 50 C 15 | Daily 50 C 15 | 8140.43N.43… | 2011/05-2004/09 | 108 | 146 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily Chassi | Daily 35.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily Chassi | Daily 40.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily Chassi | Daily 50.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Daily Chassi | Daily 70.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Iveco | Iveco | Sofim_EU3 | 2004/12 | 146 | 199 | / | / | 2.8 | 4 | 12 |
| For IVECO | Scudato | Scudato 60.13 | 8140.43S | 2005/10-2011/12 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
| For IVECO | Turbo Daily | Turbo Daily | SOFIM8140.43 | 2003/03 | 90 | 122 | / | / | 2.8 | 4 | 24 |
1.3. 0445120002 Common Rail Injector Parameter
Adaptation System: Common Rail System
Common Rail Injector Series: 120 Series
Parameter Performance: CRIN1-14/16
Matching Accessories: Gasket 7.73*14.36*1.49
Common Rail Injector Type: Electromagnetic Common Rail Injector
Support System Maximum Pressure: 1,400
Vehicle Configuration Information: /
Common Rail Injector Size: 21.5cm*4 cm *4 cm
Common Rail Injector Net Weight: 0.55kg
Common Rail Injector Gross Weight: 0.6kg
Common Rail Injector Quality: China Made New
Common Rail Injector Package Size: 28cm*7 cm *7 cm
Common Rail Injector Type: Diesel Common Rail Injector
Common Rail Injector MOQ: 4 Pieces
1.4. 0445120002 Common Rail Injector Customized Service
(1) Common Rail Injector Customized Service: Meet the customized needs of OEM manufacturers for shell lettering, logo engraving, common rail injector internal packaging, common rail injector external packaging and labels customized, etc.
(2) Common Rail Injector Customized Service Requirements:
① The purchase of customized common rail injectors are not less than 10
② The purchase of customized common rail injector packages are no less than 1000 pieces.
③ Customized products involve the need of specify logo, the OEM manufacturer needs to provide trademark authorization and the sample of logo image file.
. Once the customized common rail injector is sold, it cannot be returned or exchanged if there is no quality problems.
1.5. 0445120002 Common Rail Injector Quality Control
(1) Common Rail Injector Testing
All common rail injectors are tested for electrical characteristics, accuracy, high temperature, low temperature, withstand voltage, leakage, durability, and various working conditions.
(2) Common Rail Injector Assembling
For quality control during the production and installation process of common rail injectors, our company strictly follows the standard product installation data and product installation steps for installation and testing, such as injector stroke test, injector solenoid valve tightening torque test, injector nozzle tightening torque test, etc.
(3) Common Rail Injector Inspection
The factory inspection of the common rail injector is undergone full inspection, random inspection, and batch inspection three inspections. Different brands of test benches are used to test the same common rail injector for a total of more than three times for factory inspection, and the common rail injector installation testing environment are progressed in dust-free workshop.
2. 0445120002 Common Rail Injector Technical Support
2.1. Reasons For 0445120002 Common Rail Injector Not Working Normally
(1) There is air in the oil circuit of the engine fuel system.
(2) Vehicle oil pump oil supply system is not normal.
(3) Engine common rail system oil leakage or pressure limiting valve is damaged.
(4) There is a short circuit, cutting out and poor contact in the wiring harness connected to the common rail injector of the vehicle.
(5) The long-term placement of the common rail injector causes the anti-rust oil to solidify, and the internal components are stuck or the oil holes are blocked.
. Before installing, carefully check whether other components in the common rail system except the common rail injector are damaged so as to prevent the common rail injector from not working properly after being replaced.
3. 0445120002 Common Rail Injector Purchase and Delivery
3.1. 0445120002 Common Rail Injector Purchase Payment Term
Payment Terms: T/T, PayPal, Alipay, WeChat
. Please contact our salesmen for specific payment information.
3.2. 0445120002 Common Rail Injector Shipping Ways
Destination in China Areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations Out of China’s Areas: DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
3.3. 0445120002 Common Rail Injector Lead time
Lead Time: Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.4. 0445120002 Common Rail Injector Packing
Domestic Express Packaging: Usually wrapped in waterproof scotch tape.
International Express Packaging: Wrapped with waterproof yellow tape After wrapping the black protective film.
Pallet Shipping: Use fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside, also, the products can be packaged according to customers’ requirements.
. The packing tray is made of plastic and can be recycled.
. Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
. Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.









