| Type | Diesel Common Rail Injector |
| Part Number | 0445120218 |
| Application | For Diesel Engine |
| Quality | China Made New |
| SKU | G1W20445120218
W20445120218GZL |
| MOQ | 4 piece |
| Size | 21.5cm*4 cm *4 cm |
| Weight | 0.55kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. 0445120218 Common Rail Injector Introduction
1.1. 0445120218 Common Rail Injector Basic Information
| Title | 0445120218 Common Rail Injector China Made New |
| SKU1 | G1W20445120218 |
| SKU2 | W20445120218GZL |
1.2. 0445120218 Common Rail Injector Common Information
(1) Common Rail Injector Exchange Information
| Common Rail Injector Part Number | Compatible Number | Re-manufactured Part Number |
| 0445120218 | 0445120030 | 0986435517 |
(2) Common Rail Injector Application Information
| Common Rail Injector Part Number | Car Model |
| 0445120218 | 51101006125 |
| 0445120030 | 51101006035 |
| 51101006048 | |
| 51101006032 | |
| 0986435517 | 51101006125 |
| 51101009125 | |
| 51101006048 |
(3) Common Rail Injector Matching Information
| Vehicle brand | Series | Car Model | Engine Model | Production date | Power KW | Horse power | Emission Standards | Manufacturer | Emissions(L) | Cylinder | Power Source V |
| For MAN | Lion’s Coach [R07,R08,R09] | Lion’s Coach, RHC 464 | D 2066 LOH10 | 2009/01 | 316 | 430 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 18 t | TGA 18.310 FA, FH | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 18 t | TGA 18.310 FC, FK, FL | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 18 t | TGA 18.350 FA | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 18 t | TGA 18.350 FC, FK, FL | D 2066 LF03 | 2004/03-2008/08 | 257 | 350 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 18 t | TGA 18.390 FA, FH | D 2066 LF02 | 2004/03-2006/09 | 287 | 390 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 18 t | TGA 18.390 FC, FK, FL | D 2066 LF02 | 2004/03-2008/08 | 287 | 390 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 18 t | TGA 18.430 FA, FH | D 2066 LF01 | 2004/03-2006/09 | 316 | 430 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 18 t | TGA 18.430 FC, FK, FL | D 2066 LF01 | 2004/03-2008/08 | 316 | 430 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 19 t | TGA 19.350 FL-, FC-, FK-WW | D 2066 LF03 | 2006/07-2010/05 | 258 | 350 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 19 t | TGA 19.360 FL-, FC-, FK-WW | D 2066 LF07 | 2006/07-2010/05 | 265 | 360 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 19 t | TGA 19.390 FL-, FC-, FK-WW | D 2066 LF02 | 2006/07-2010/05 | 287 | 390 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 19 t | TGA 19.400 FL-, FC-, FK-WW | D 2066 LF06 | 2006/07-2010/05 | 294 | 400 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 19 t | TGA 19.430 FL-, FC-, FK-WW | D 2066 LF01 | 2006/07-2010/05 | 316 | 430 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 24 t | TGA 24.350 FN, FP | D 2066 LF03 | 2004/09-2006/09 | 257 | 350 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 24 t | TGA 24.390 FN, FP | D 2066 LF02 | 2004/09-2006/09 | 287 | 390 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 24 t | TGA 24.430 FN, FP | D 2066 LF01 | 2004/09-2006/09 | 316 | 430 | / | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.310 FD, FH, FN, FV | D 2066 LF04 | 2004/04-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.310 FD, FH, FN, FV | D 2066 LF04 | 2004/09-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.310 FD, FV | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.350 FD, FH, FN, FV | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.350 FD, FH, FN, FV | D 2066 LF03 | 2004/09-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.350 FD, FV | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.390 FD, FFD, FV | D 2066 LF02 | 2004/03-2006/09 | 287 | 390 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.390 FD, FH, FN, FV | D 2066 LF02 | 2004/03-2006/09 | 287 | 390 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.390 FD, FH, FN, FV | D 2066 LF02 | 2004/09-2006/09 | 287 | 390 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.430 FD | D 2066 LF01 | 2004/03-2006/09 | 316 | 430 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.430 FD, FH, FN, FV | D 2066 LF01 | 2004/03-2006/09 | 316 | 430 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 26 t | TGA 26.430 FD, FH, FN, FV | D 2066 LF01 | 2004/09-2006/09 | 316 | 430 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.310 DF | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.310 FN | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.310 FN | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.310 FN | D 2066 LF04 | 2004/04-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.350 DF | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.310 FN | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.310 FN | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.310 FN | D 2066 LF04 | 2004/04-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.350 DF | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.350 FN | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.350 FN | D 2066 LF03 | 2004/04-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.390 FN | D 2066 LF02 | 2004/03-2006/09 | 287 | 390 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 28 t | TGA 28.390 FN | D 2066 LF02 | 2004/04-2006/09 | 287 | 390 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 32 t | TGA 32.310 FFD | D 2066 LF03 | 2004/06-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 32 t | TGA 32.390 FFD | D 2066 LF02 | 2004/06-2006/09 | 287 | 390 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 32 t | TGA 32.430 FFD | D 2066 LF01 | 2004/06-2006/09 | 316 | 430 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 33 t | TGA 33.310 FFD | D 2066 LF04 | 2004/03-2006/09 | 228 | 310 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 33 t | TGA 33.350 FD-WW | D 2066 LF03 | 2004/03-2010/05 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 33 t | TGA 33.350 FDA | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 33 t | TGA 33.390 FD-WW | D 2066 LF02 | 2004/03-2010/05 | 287 | 390 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 33 t | TGA 33.390 FDA | D 2066 LF02 | 2004/03-2006/09 | 287 | 390 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 33 t | TGA 33.400 FD-, FDA-WW | D 2066 LF06 | 2006/07-2010/05 | 294 | 400 | Euro 2 | / | 10.5 | 6 | 24 |
| For MAN | TGA 33 t | TGA 33.430 FD-WW | D 2066 LF01 | 2004/03-2010/05 | 316 | 430 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 33 t | TGA 33.430 FDA | D 2066 LF01 | 2004/03-2006/09 | 316 | 430 | Euro 3 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.350 FFD | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.350 FFD | D 2066 LF03 | 2004/08-2006/09 | 257 | 350 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.350 VF | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.390 FFD | D 2066 LF02 | 2004/03-2006/09 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.390 FFD | D 2066 LF02 | 2004/06-2006/09 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.390 FFD | D 2066 LF02 | 2004/07-2006/09 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.390 FFD | D 2066 LF02 | 2004/08-2006/09 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.430 FFD | D 2066 LF01 | 2004/03-2006/09 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.430 FFD | D 2066 LF01 | 2004/06-2006/09 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.430 FFD | D 2066 LF01 | 2004/07-2006/09 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 35 t | TGA 35.430 FFD | D 2066 LF01 | 2006/09-2004/08 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 37 t | TGA 37.350 FFD | D 2066 LF03 | 2004/03-2006/09 | 257 | 350 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 37 t | TGA 37.390 FFD | D 2066 LF02 | 2004/03-2006/09 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 37 t | TGA 37.430 FFD | D 2066 LF01 | 2004/03-2006/09 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 39 t | TGA 39.390 FV | D 2066 LF02 | 2004/03-2006/09 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 39 t | TGA 39.430 FFD | D 2066 LF01 | 2004/07-2006/09 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 40 t | TGA 40.390 FD-WW | D 2066 LF02 | 2005/01-2010/05 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 40 t | TGA 40.390 FDA-WW | D 2066 LF02 | 2005/01-2010/05 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 40 t | TGA 40.400 FD-WW | D 2066 LF06 | 2006/07-2010/05 | 294 | 400 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 40 t | TGA 40.430 FD-WW | D 2066 LF01 | 2004/07-2010/05 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 40 t | TGA 40.430 FDA-WW | D 2066 LF01 | 2005/01-2010/05 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 41 t | TGA 41.350 FFD-WW | D 2066 LF03 | 2004/03-2010/05 | 257 | 350 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 41 t | TGA 41.390 FFD-WW | D 2066 LF02 | 2004/03-2010/05 | 287 | 390 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 41 t | TGA 41.410 FFD | D 2066 LF06 | 2006/07-2010/05 | 294 | 400 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 41 t | TGA 41.430 FFD | D 2066 LF01 | 2004/06-2006/09 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 41 t | TGA 41.430 FFD | D 2066 LF01 | 2004/07-2006/09 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
| For MAN | TGA 41 t | TGA 41.430 FFD-WW | D 2066 LF01 | 2004/03-2010/05 | 316 | 430 | Euro 4 | / | 10.5 | 6 | 24 |
1.3. 0445120218 Common Rail Injector Parameter
Adaptation System:Common Rail System
Common Rail Injector Series:120 Series
Parameter Performance:CRIN2-16
Matching Accessories:Gasket F00RJ02175(7.73*14.36*1.49)
Common Rail Injector Type:Electromagnetic Common Rail Injector
Support System Maximum Pressure:1600
Vehicle Configuration Information: /
Common Rail Injector Size: 21.5cm*4 cm *4 cm
Common Rail Injector Net Weight:0.55kg
Common Rail Injector Gross Weight:0.6kg
Common Rail Injector Quality:China Made New
Common Rail Injector Package Size: 28cm*7 cm *7 cm
Common Rail Injector Type:Diesel Common Rail Injector
Common Rail Injector MOQ:4 Pieces
1.4. 0445120218 Common Rail Injector Customized Service
(1) Common Rail Injector Customized Service Coverage: Meet the customized needs of OEM manufacturers for shell lettering, logo engraving, common rail injector internal packaging, common rail injector external packaging and labels customized, etc.
(2) Common Rail Injector Customized Service Requirements:
① The purchase of customized common rail injectors are not less than 10
② The purchase of customized common rail injector packages are no less than 1000
③ When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
. Once the customized common rail injector is sold, it cannot be returned or exchanged if there is no quality problems.
1.5. 0445120218 Common Rail Injector Quality Control
(1)Common Rail Injector Testing
All common rail injectors are tested for electrical characteristics, accuracy, high temperature, low temperature, withstand voltage, leakage, durability, and various working conditions.
(2)Common Rail Injector Assembling
For quality control during the production and installation process of common rail injectors, our company strictly follows the standard product installation data and product installation steps for installation and testing, such as injector stroke test, injector solenoid valve tightening torque test, injector nozzle tightening torque test, etc.
(3)Common Rail Injector Inspection
The factory inspection of the common rail injector is undergone full inspection, random inspection, and batch inspection three inspections. Different brands of test benches are used to test the same common rail injector for a total of more than three times for factory inspection, and the common rail injector installation testing environment are progressed in dust-free workshop.
2. 0445120218 Common Rail Injector Technical Support
2.1. Reasons For 0445120218 Common Rail Injector Not Working Normally
(1)There is air in the oil circuit of the engine fuel system.
(2)Vehicle oil pump oil supply system is not normal.
(3)Engine common rail system oil leakage or pressure limiting valve is damaged.
(4)There is a short circuit, cutting out and poor contact in the wiring harness connected to the common rail injector of the vehicle.
(5)The long-term placement of the common rail injector causes the anti-rust oil to solidify, and the internal components are stuck or the oil holes are blocked.
. Before installing, carefully check whether other components in the common rail system except the common rail injector are damaged so as to prevent the common rail injector from not working properly after being replaced.
3. 0445120218 Common Rail Injector Purchase and Delivery
3.1. 0445120218 Common Rail Injector Purchase Payment Term
Payment Terms: T/T, PayPal, Alipay, WeChat
. Please contact our salesmen for specific payment information.
3.2. 0445120218 Common Rail Injector Shipping Ways
Destination in China Areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations Out of China’s Areas: DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
3.3. 0445120218 Common Rail Injector Lead time
Lead Time: Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.4. 0445120218 Common Rail Injector Packing
Domestic Express Packaging: Usually wrapped in waterproof scotch tape.
International Express Packaging: Wrapped with waterproof yellow tape after wrapping the black protective film.
Pallet Shipping: Use fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside, also, the products can be packaged according to customers’ requirements.
. The packing tray is made of plastic and can be recycled.
. Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
. Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.









